Brand: | Intel |
Microarchitecture: | Coffee Lake |
Socket: | LGA 1151 |
Launched: | Oct 2017 |
MSRP | $192.0 |
Performance |
|
---|---|
Cores: | 6 |
Threads: | 6 |
Base Frequency: | 2.8 GHz |
Max Frequency Single Core: | 4.0 GHz |
Max Frequency Multi-Core: | 3.8 GHz |
Cache L1: | 384.0 KB |
Cache L2: | 1.5 MB |
Cache L3: | 9.0 MB |
Overclock Allow: | radio_button_unchecked |
Max Temp: | 100°C |
Thermal Design Power: | 65 Watt |
Memory Specifications |
|
---|---|
Max Memory: | 64 GB |
Memory Type: | DDR4-2666 |
Max Memory Channels: | 2 |
Integrated Graphics |
|
---|---|
iGPU: | check_circle |
Processor Graphics: | Intel UHD Graphics 630 |
Base Frequency: | 350 Mhz |
Max Dynamic Frequency: | 1200 Ghz |
Outputs: | HDMI: 4096x2160 @30Hz DP: 4096x2304 @60Hz |
Extra Info: |