5 |
Score |
7 |
---|
Intel | Manufacturer | AMD |
Coffee Lake | Microarchitecture | Zen 3 |
LGA 1151 | Socket | AM4 |
Apr 2018 | Launched | Apr 2021 |
$213.0 | MSRP | $299.0 |
Performance |
||
---|---|---|
6 | Cores | 4 |
6 | Threads | 8 |
3.1 GHz | Base Frequency | 4.0 GHz |
4.3 GHz | Max Frequency Single Core | 4.2 GHz |
4.1 GHz | Max Frequency Multi-Core | GHz |
384.0 KB | Cache L1 | 256.0 KB |
1.5 MB | Cache L2 | 2.0 MB |
9.0 MB | Cache L3 | 8.0 MB |
radio_button_unchecked | Overclock Allow | check_circle |
100 | Max Temp | 95 |
65 Watt | Thermal Design Power | 65 Watt |
Memory Specifications |
||
---|---|---|
64 GB | Max Memory | 128 GB |
DDR4-2666 | Memory Type | DDR4-3200 |
2 | Max Memory Channels | 2 |
radio_button_unchecked | ECC Supported | radio_button_unchecked |
Integrated Graphics |
||
---|---|---|
check_circle | iGPU | check_circle |
Intel UHD Graphics 630 | Processor Graphics | AMD Radeon Vega 8 (6 Cores) |
350 Mhz | Base Frequency | 300 Mhz |
1200 Mhz | Max Dynamic Frequency | 1700 Mhz |
HDMI: 4096x2160 @30Hz DP: 4096x2304 @60Hz |
Outputs | Max Resolution: 4096x2160 |
Extra Info |