7 |
Score |
2 |
---|
Intel | Manufacturer | AMD |
Rocket Lake | Microarchitecture | Zen 3 |
LGA 1200 | Socket | AM4 |
Mar 2021 | Launched | Apr 2021 |
$262.0 | MSRP | $299.0 |
Performance |
||
---|---|---|
6 | Cores | 4 |
12 | Threads | 8 |
3.9 GHz | Base Frequency | 3.6 GHz |
4.9 GHz | Max Frequency Single Core | 4.2 GHz |
480.0 KB | Cache L1 | 256.0 KB |
3.0 MB | Cache L2 | 2.0 MB |
12.0 MB | Cache L3 | 8.0 MB |
check_circle | Overclock Allow | check_circle |
100 | Max Temp | 95 |
125 Watt | Thermal Design Power | 35 Watt |
Memory Specifications |
||
---|---|---|
128 GB | Max Memory | 128 GB |
DDR4-3200 | Memory Type | DDR4-3200 |
2 | Max Memory Channels | 2 |
radio_button_unchecked | ECC Supported | radio_button_unchecked |
Integrated Graphics |
||
---|---|---|
check_circle | iGPU | check_circle |
Intel UHD Graphics 750 | Processor Graphics | AMD Radeon Vega 8 (6 Cores) |
350 Mhz | Base Frequency | 300 Mhz |
1300 Mhz | Max Dynamic Frequency | 1700 Mhz |
HDMI: 4096x2160 @60Hz DP: 5120x3200 @60Hz |
Outputs | Max Resolution: 4096x2160 |
Intel Optane | Extra Info |