1 |
Score |
5 |
---|
AMD | Manufacturer | AMD |
Zen 3 | Microarchitecture | Zen 3 |
AM4 | Socket | AM4 |
Apr 2021 | Launched | Apr 2021 |
$299.0 | MSRP | $299.0 |
Performance |
||
---|---|---|
6 | Cores | 8 |
12 | Threads | 16 |
3.4 GHz | Base Frequency | 3.2 GHz |
4.4 GHz | Max Frequency Single Core | 4.6 GHz |
384.0 KB | Cache L1 | 512.0 KB |
3.0 MB | Cache L2 | 4.0 MB |
16.0 MB | Cache L3 | 16.0 MB |
check_circle | Overclock Allow | check_circle |
95 | Max Temp | 95 |
35 Watt | Thermal Design Power | 35 Watt |
Memory Specifications |
||
---|---|---|
128 GB | Max Memory | 128 GB |
DDR4-3200 | Memory Type | DDR4-3200 |
2 | Max Memory Channels | 2 |
radio_button_unchecked | ECC Supported | radio_button_unchecked |
Integrated Graphics |
||
---|---|---|
check_circle | iGPU | check_circle |
AMD Radeon Vega 8 (7 Cores) | Processor Graphics | AMD Radeon Vega 8 (8 Cores) |
300 Mhz | Base Frequency | 300 Mhz |
1900 Mhz | Max Dynamic Frequency | 2000 Mhz |
Max Resolution: 4096x2160 | Outputs | Max Resolution: 4096x2160 |
Extra Info |