3 |
Score |
2 |
---|
AMD | Manufacturer | AMD |
Zen 2 | Microarchitecture | Zen 3 |
AM4 | Socket | AM4 |
May 2020 | Launched | Apr 2021 |
$120.0 | MSRP | $299.0 |
Performance |
||
---|---|---|
4 | Cores | 4 |
8 | Threads | 8 |
3.8 GHz | Base Frequency | 3.6 GHz |
4.3 GHz | Max Frequency Single Core | 4.2 GHz |
256.0 KB | Cache L1 | 256.0 KB |
2.0 MB | Cache L2 | 2.0 MB |
16.0 MB | Cache L3 | 8.0 MB |
check_circle | Overclock Allow | check_circle |
95 | Max Temp | 95 |
65 Watt | Thermal Design Power | 35 Watt |
Memory Specifications |
||
---|---|---|
128 GB | Max Memory | 128 GB |
DDR4-3200 | Memory Type | DDR4-3200 |
2 | Max Memory Channels | 2 |
radio_button_unchecked | ECC Supported | radio_button_unchecked |
Integrated Graphics |
||
---|---|---|
radio_button_unchecked | iGPU | check_circle |
Processor Graphics | AMD Radeon Vega 8 (6 Cores) | |
Base Frequency | 300 Mhz | |
Max Dynamic Frequency | 1700 Mhz | |
Outputs | Max Resolution: 4096x2160 | |
Extra Info |