Display |
|
---|---|
Brand: | Dell |
Size: | 31" |
Panel Type: | IPS |
Max Resolution: | 7680x4320 |
Brightness: | 400 |
Native Contrast: | 1300:1 |
Dynamic Contrast: | :1 |
Response Time: | 6ms |
Refresh Rate: | 60Hz |
Aspect Ratio: | 16:09 |
Viewing Angle Horizontal: | 178 |
Viewing Angle Vertical: | 178 |
Backlight Technology: | LED |
Pixel Density: | 280 PPI |
Color |
|
---|---|
Display Colors: | 1.07 billion colors |
Adobe RGB: | check_circle |
Color Gamut: | 100% Adobe RGB 100% sRGB 98% DCI-P3 100% Rec 709 |
sRGB: | 100.0% |
Adobe RGB: | 100.0% |
DCI P3: | 98.0% |
Rec. 709: | 100.0% |
Connections |
|
---|---|
DisplayPort Inputs: | 2 (v1.4) |
Features |
|
---|---|
Headphone Jack: | check_circle |
Wall Mount: | Vesa 100x100mm |