Display |
|
---|---|
Brand: | Dell |
Size: | 31" |
Panel Type: | IPS |
Max Resolution: | 3840x2160 |
Brightness: | 300 |
Native Contrast: | 1000:1 |
Dynamic Contrast: | :1 |
Response Time: | 8ms |
Refresh Rate: | Hz |
Aspect Ratio: | 16:09 |
Viewing Angle Horizontal: | 178 |
Viewing Angle Vertical: | 178 |
Backlight Technology: | |
Pixel Density: | 140 PPI |
Color |
|
---|---|
Display Colors: | 1.07 billion colors |
Adobe RGB: | check_circle |
Color Gamut: | 100% REC 709 87% DCI-P3 99.5% Adobe RGB 100% sRGB |
Adobe RGB: | 99.5% |
DCI P3: | 87.0% |
Rec. 709: | 100.0% |
Connections |
|
---|---|
HDMI Inputs: | 1 (v) |
DisplayPort Inputs: | 1 (v) |
Features |
|
---|---|
Wall Mount: | Vesa 100x100mm |