Display |
|
---|---|
Brand: | BenQ |
Size: | 27" |
Panel Type: | AHVA |
Max Resolution: | 2560x1440 |
Brightness: | 350 |
Native Contrast: | 1:1 |
Dynamic Contrast: | :1 |
Response Time: | 5ms |
Refresh Rate: | 60Hz |
Aspect Ratio: | 16:09 |
Viewing Angle Horizontal: | 178 |
Viewing Angle Vertical: | 178 |
Backlight Technology: | RB-LED |
Pixel Density: | 109 PPI |
Color |
|
---|---|
Display Colors: | 1.07 billion colors |
Adobe RGB: | check_circle |
Color Gamut: | 99% Adobe RGB 93% DCI-P3 |
Adobe RGB: | 99.0% |
DCI P3: | 93.0% |
Connections |
|
---|---|
DVI Inputs: | 1 |
HDMI Inputs: | 1 (v1.4) |
DisplayPort Inputs: | 1 (v) |
Features |
|
---|---|
Wall Mount: | Vesa 100mm |