Display |
|
---|---|
Brand: | Asus |
Size: | 32" |
Panel Type: | VA |
Max Resolution: | 3840x2160 |
Brightness: | 400 |
Native Contrast: | 1000:1 |
Dynamic Contrast: | :1 |
Response Time: | 5ms |
Refresh Rate: | 60Hz |
FreeSync: | check_circle |
Aspect Ratio: | 16:09 |
Viewing Angle Horizontal: | 178 |
Viewing Angle Vertical: | 178 |
Backlight Technology: | LED |
Pixel Density: | 138 PPI |
Color |
|
---|---|
Display Colors: | 1.07 billion colors |
Adobe RGB: | check_circle |
Color Gamut: | 85% Rec.2020 99.5% Adobe RGB over 95% DCI-P3 and 100% sRGB |
sRGB: | 95.0% |
Adobe RGB: | 99.5% |
Rec. 2020: | 85.0% |
HDR |
|
---|---|
HDR: | check_circle |
HDR10: | check_circle |
Connections |
|
---|---|
HDMI Inputs: | 4 (v2.0) |
DisplayPort Inputs: | 3 (v1.2) |
USB Type-C Inputs: | 1 (v) |
Thunderbolt Inputs: | 1 (v3.0) |
Features |
|
---|---|
Headphone Jack: | check_circle |
Built-in Speaker: | check_circle |
PiP: | check_circle |
Wall Mount: | Vesa 100x100mm |